LAHORE – Citizens in Pakistan’s provincial capital of Lahore are grappling with a devastating surge in food prices, as the district administration appears to have completely failed to enforce its own mandated rates.
Official price lists have been reduced to a mere formality, leaving consumers at the mercy of arbitrary pricing in a clear failure of governance. The gap between official and actual market prices reveals the extent of the crisis:
| Item | Official Price (PKR per kg) | Actual Market Price (PKR per kg) |
| Tomatoes | 175 | 400 – 480 |
| Ginger (China) | 560 | 780 – 800 |
| Garlic (Thailand) | 460 | 740 – 760 |
| Peas | 390 | 560 – 580 |
| Bottle Gourd | 190 | 240 – 260 |
| Cabbage | 180 | 260 – 280 |
| Potatoes | 85 | 100 – 110 |
| Onions | 88 | 100 – 120 |
| Grapes (Sundarkhani) | 410 | 600 |
| Pomegranate | 365 | 460 – 480 |
| Item (Dozen) | Official Price (PKR) | Market Price (PKR) |
| Bananas (Grade II) | 100 | 130 – 150 |
Despite these flagrant violations, no effective action from the administration has been observed, fueling a growing sense of helplessness and anxiety among the city’s residents.

